Apple iPhone 15 Pro Max
iPhone 15 Pro Max price in Pakistan is expected to be around 465,999 PKR. There will be a single variant of 6GB RAM and 128GB Storage with iPhone 15 Pro Max. It’s rumored that Apple’s upcoming mobile iPhone 15 Pro Max is expected to launch on 9th Sep 2023 in Pakistan. iPhone 15 Pro Max is rumored to come with only a single color option of Gold. The handset will be having amazing internal specs, screen size, camera setup, battery timing, and iPhone 15 Pro Max mobile performance. iPhone 15 Pro Max camera setup will include 48MP Triple rear camera and a 12MP selfie camera. Display of iPhone 15 Pro Max supports up to 1290 x 2796 pixels Resolution and a screen size of 6.7″ inches. The Performance of the iPhone 15 Pro Max will be based on Apple Bionic Chipset and Apple GPU. Mobile will come with a battery capacity of 4323 mAh. iPhone 15 Pro Max buy online will be available soon on OLX, Daraz, Whatmobile, and PriceOye. iPhone 15 Pro Max will also be available for sale in other renowned online mobile shops all over Pakistan.
Apple iPhone 15 Pro Max Full Specification:
Basic Info
Brand | Apple |
Model | iPhone 15 Pro Max |
Category | Smartphone |
Status | Upcoming |
Launch Announcement | September 7. 2023 |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2484, A2641 |
4G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2641 |
5G Bands | SA/NSA/Sub6 – International and SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS |
Body
Dimensions | 160.7 x 77.6 x 7.9 mm |
SIM Card | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) eSIM only for USA |
Colors | Space Black, Silver, Gold, Deep Purple |
Build | front Gorilla Glass, back Gorilla Glass, stainless steel frame |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Display Type | LTPO Super Retina XDR OLED |
Size | 6.7 inches |
Ratio | 19.5:9 ratio |
Resolution | 1290 x 2796 pixels |
Pixel Density | 460 ppi |
Multitouch | |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
Refresh Rate | 120Hz |
Features | Always-On display HDR10 Dolby Vision 1000 nits (typ) 2000 nits (HBM) |
Performance
Operating System | iOS 15, upgradable to iOS 15.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Card slot | No |
RAM | 6GB |
Storage | 128GB/256GB/1TB |
Main Camera
Camera | 48 MP, f/1.8, 24mm, 1.22µm, dual pixel PDAF, sensor-shift OIS (wide) 12 MP, f/2.8, 77mm, PDAF, OIS, 3x optical zoom (telephoto) 12 MP, f/2.2, 13mm, 120˚, 1.4µm, dual pixel PDAF (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | LED flash-adaptive, HDR (photo/panorama) |
Video | 4K-24/25/30/60fps, 1080p-25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera
Camera Setup | Dual |
Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Extra Features
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra-Wideband (UWB) support |
Battery
Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) |
USB Power Delivery 2.0
MagSafe wireless charging 15W
Qi magnetic fast wireless charging 7.5W
Expected Prices: Rs. 465,999